Crystal saga monster
Crystal saga monster List
there ara many monster in crystal saga world here the list of crystal saga monster that you can meet in your adventure
| Name | Race | Level | PATK/MATK | ![]() |
|
| Vulture | Natural | 4 | Magical attack | ||
| Location | Bearpaw Valley | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Young Grizzly | Natural | 5 | Physical attack | ||
| Location | Bearpaw Valley | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Beach Crawler | Natural | 7 | Magical attack | ||
| Location | Kraken Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Wild Dewplant | Natural | 8 | Magical attack | ||
| Location | Kraken Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Treant | Demon | 10 | Physical attack | ||
| Location | Blackrock Gorge | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Rock Golem Spawn | Element | 11 | Physical attack | ||
| Location | Blackrock Gorge\ Windshear Peaks | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Goblin Pest | Demon | 13 | Physical attack | ||
| Location | Windshear Peaks | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Rift Watcher | Humanoid | 15 | Physical attack | ||
| Location | Cragstone | ||||
| Name | Race | Level | PATK/MATK | ||
| Fire Beetle | Natural | 16 | Magical attack | ||
| Location | Cragstone | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Iron beak Plains walker | Natural | 17 | Magical attack | ||
| Location | Cragstone | ||||
| Name | Race | Level | PATK/MATK | ||
| Chicklar | Element | 18 | Magical attack | ||
| Location | Himeng Valley | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Falcon Hatchling | Natural | 19 | Magical attack | ||
| Location | Himeng Valley | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Man eater | Natural | 20 | Magical attack | ||
| Location | Himeng Valley | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Plains Bowman | Humanoid | 21 | Physical attack | ||
| Location | The Glimmering Planes | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Barbarian | Humanoid | 22 | Physical attack | ||
| Location | The Glimmering Planes | ||||
| Name | Race | Level | PATK/MATK | ||
| Werewolf | Demon | 23 | Physical attack | ||
| Location | The Glimmering Planes | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Goblin | Demon | 24 | Physical attack | ||
| Location | Kaspaya Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Dragon Hatchling | Element | 25 | Magical attack | ||
| Location | Kaspaya Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Great Bear | Natural | 26 | Physical attack | ||
| Location | Kaspaya Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Goblin Chieftain | Demon | 27 | Physical attack | ||
| Location | Kaymo Mountain | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Pickpocket | Humanoid | 28 | Physical attack | ||
| Location | Kaymo Mountain | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Storm chaser | Humanoid | 29 | Physical attack | ||
| Location | Kaymo Mountain | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Undead Guardian | Ghost | 30 | Physical attack | ||
| Location | Twilight Caverns Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Skeleton Archer | Ghost | 31 | Physical attack | ||
| Location | Twilight Caverns Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Banshee | Ghost | 32 | Magical attack | ||
| Location | Twilight Caverns Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Frost Ogre | Element | 33 | Magical attack | ||
| Location | Tundara | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Ice Puppet | Demon | 33 | Physical attack | ||
| Location | Tundara | ||||
| Name | Race | Level | PATK/MATK | Level | |
| Great ice bird | Natural | 34 | Magical attack | ![]() |
|
| Location | Tundara | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Black paw Grizzly | Natural | 34 | Physical attack | ||
| Location | Tundara | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Lycanthi Marksman | Demon | 35 | Physical attack | ||
| Location | Lycanmarsh | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Wolf Watcher | Humanoid | 35 | Physical attack | ||
| Location | Lycanmarsh | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Spirit Whisperer | Humanoid | 36 | Magical attack | ||
| Location | Lycanmarsh | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Cactilon | Natural | 36 | Magical attack | ||
| Location | Lycanmarsh | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Ancient Spirit | Ghost | 37 | Magical attack | ||
| Location | Aquatic Crypts Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Skeleton Mage | Ghost | 37 | Magical attack | ||
| Location | Aquatic Crypts Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Skeleton Rumbler | Ghost | 38 | Physical attack | ||
| Location | Aquatic Crypts Level 1 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Greater Skeleton Archer | Ghost | 38 | Physical attack | ||
| Location | Aquatic Crypts Level 1 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Razor beak Pecker | Natural | 39 | Magical attack | ||
| Location | Falling Stars Bluff | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Narwal Beetle | Natural | 39 | Magical attack | ||
| Location | Falling Stars Bluff | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Rock Puppet | Natural | 40 | Physical attack | ||
| Location | Falling Stars Bluff | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Snow Devil | Element | 40 | Magical attack | ||
| Location | Falling Stars Bluff | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Goblin Miner | Demon | 41 | Physical attack | ||
| Location | Celestial Palace Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Thorn Spitter | Natural | 41 | Magical attack | ||
| Location | Celestial Palace Level 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Frost Thrasher | Element | 42 | Magical attack | ||
| Location | Celestial Palace Level 2 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Rock Puppet | Element | 42 | Physical attack | ||
| Location | Falling Stars Bluff | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Palace Pixy | Natural | 43 | Magical attack | ||
| Location | Celestial Palace Level 3 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Frostblade Assassin | Humanoid | 43 | Physical attack | ||
| Location | Celestial Palace Level 3 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Ice Roach | Natural | 44 | Magical attack | ||
| Location | Celestial Palace Level 4 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Frozen One | Element | 44 | Magical attack | ||
| Location | Celestial Palace Level 4 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Palace Slave | Demon | 45 | Physical attack | ||
| Location | Celestial Palace Level 5 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Demented Shaman | Humanoid | 45 | Magical attack | ||
| Location | Celestial Palace Level 5 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Wild one | Humanoid | 45 | Physical attack | ||
| Location | Whisperwind Beach | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Whisper wind Oak | Demon | 45 | Physical attack | ||
| Location | Whisperwind Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Goblin warrior | Demon | 46 | Physical attack | ||
| Location | Whisperwind Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Dragos | Element | 46 | Magical attack | ||
| Location | Whisperwind Beach | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Skeleton Warrior | Ghost | 47 | Physical attack | ||
| Location | Shrine of Demoni | ||||
|
|
|||||
| Name | Race | Level | PATK/MATK |
|
|
| Soul sniper | Ghost | 47 | Physical attack | ||
| Location | Shrine of Demoni | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Skeleton Priest | Ghost | 48 | Magical attack | ||
| Location | Shrine of Demoni | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Soul Catcher | Ghost | 48 | Magical attack | ||
| Location | Shrine of Demoni | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Stinkwood | Demon | 49 | Physical attack | ||
| Location | The Wilterlands | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Spirit Bear | Natural | 49 | Physical attack | ||
| Location | The Wilterlands | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Woodlands hunter | Humanoid | 50 | Physical attack | ||
| Location | The Wilterlands | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Rock Golem | Element | 50 | Physical attack | ||
| Location | The Wilterlands | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Firebird | Element | 51 | Magical attack | ||
| Location | The Molten Highlands | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Greater Rock Golem | Element | 51 | Physical attack | ||
| Location | The Molten Highlands | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Blood Thirsty Bear | Natural | 52 | Physical attack | ||
| Location | The Molten Highlands | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Deadwood Protector | Demon | 52 | Physical attack | ||
| Location | The Molten Highlands | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Bloodthirsty Vulture | Element | 53 | Magical attack | ||
| Location | Altar of Sacrifice 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Flamehawk Warrior | Humanoid | 53 | Physical attack | ||
| Location | Altar of Sacrifice 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Cursed One | Humanoid | 54 | Magical attack | ||
| Location | Altar of Sacrifice 1 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Phoenix | Element | 54 | Magical attack | ||
| Location | Altar of Sacrifice 2 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Demonic Prophet | Humanoid | 55 | Magical attack | ||
| Location | Altar of Sacrifice 2 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Enchanted Werewolf | Demon | 55 | Physical attack | ||
| Location | Altar of Sacrifice 2 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Berserker | Humanoid | 56 | Physical attack | ||
| Location | Altar of Sacrifice 2 | ||||
| Name | Race | Level | PATK/MATK | ||
| Flame Chick | Element | 56 | Magical attack | ||
| Location | Altar of Sacrifice 2 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Sanguine Grizzly | Natural | 57 | Physical attack | ||
| Location | Altar of Sacrifice 3 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Umbral Dragon | Element | 57 | Magical attack | ||
| Location | Altar of Sacrifice 3 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Shadow Mage | Humanoid | 58 | Magical attack | ||
| Location | Altar of Sacrifice 3 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Abysmal Treant | Demon | 58 | Physical attack | ||
| Location | Altar of Sacrifice 3 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Lavaguard | Element | 59 | Physical attack | ||
| Location | Altar of Sacrifice 4 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Altar Priest | Humanoid | 59 | Magical attack | ||
| Location | Altar of Sacrifice 4 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Dark Phoenex | Element | 60 | Magical attack | ||
| Location | Altar of Sacrifice 5 | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Detheran Dragon | Element | 60 | Magical attack | ||
| Location | Altar of Sacrifice 5 | ||||
| Name | Race | Level | PATK/MATK |
|
|
| Lycanthi Sharpshooter | Demon | 60 | Physical attack | ||
| Location | The Void Encampment | ||||
| Name | Race | Level | PATK/MATK | ![]() |
|
| Lycanthi Strongbow | Demon | 60 | Physical attack | ||
| Location | The Void Encampment | ||||
Tags: archer, barba, barbarian, berserker, crystal saga, crystal saga altar of sacrifice map, crystal saga location black rock gorge, crystal saga lvl 43 mobs, crystal saga monster, crystal saga monster list, crystal saga mount list, crystal saga unbral dragons, crystal saga void encampment mobs, crystal saga where is great bears?, fa, g, guardian, humanoid, hunter, images, img, la, monster, monster in crystal saga, mount, poisonous man eater crystal saga, priest, q, sniper, thor, umbral dragons crystal saga, warrior



Home




































